Übersicht - Analysierte Ascher
Die in dieser Übersicht enthaltenen Ashtrays sind nach dem Schema der Basisanalyse untersucht worden.
Die Datensätze werden permanent aktualisiert. Sollten Sie einen gewünschten Ashtray in dieser Liste nicht finden, erhalten Sie die Analyse auf Anfrage (nach Absprache auch innerhalb 48h).
Alfa Romeo
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Alfa Romeo | 156 | hinten | 2002 |
| Alfa Romeo | 156 | vorn | 2002 |
| Alfa Romeo | 166 | hinten | 2001 |
| Alfa Romeo | 166 | vorn | 2001 |
| Alfa Romeo | 146 / 147 | hinten | 2002 |
| Alfa Romeo | 146 / 147 | vorn | 2002 |
| Alfa Romeo | GTV | vorn | 2002 |
Audi
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Audi | A2 | vorn | 2002 |
| Audi | A3 | hinten | 2001 |
| Audi | A3 | hinten | 2003 |
| Audi | A3 | vorn | 2001 |
| Audi | A3 | vorn | 2003 |
| Audi | A4 | hinten | 2002 |
| Audi | A4 | vorn | 2002 |
| Audi | A6 | hinten | 2002, 2004 |
| Audi | A6 | vorn | 2002 |
| Audi | A6 | vorn | 2004 |
| Audi | A8 | hinten | 2002 |
| Audi | A8 | vorn | 2002 |
| Audi | TT | vorn | 2002 |
BMW
| Automarke | Autotyp | Ascherposition | Modelljahr |
| BMW | 3 er | hinten | 2002 |
| BMW | 3 er | vorn | 2002 |
| BMW | 3 er | hinten | 2005 |
| BMW | 3 er | vorn | 2005 |
| BMW | 5 er | hinten | 2002 |
| BMW | 5 er | vorn | 2003 |
| BMW | 5 er | hinten | 2003 |
| BMW | 5 er | vorn | 2002 |
| BMW | 7 er | hinten | 2002 |
| BMW | 7 er | vorn | 2002 |
| BMW | Mini (Rover) | vorn | 2002 |
| BMW | Z4 | vorn | 2003 |
| BMW | X 3 | hinten | 2004 |
| BMW | X 3 | vorn | 2004 |
Chevrolet
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Chevrolet | Tahoe | vorn | 2002 |
| Chevrolet | TrailBlazer, Blazer | vorn | 1999 |
Citroen
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Citroen | Berlingo | vorn | 2002 |
| Citroen | C 3 | vorn / hinten | 2002 |
| Citroen | C 4 | vorn | 2005 |
| Citroen | C 5 | vorn | 2002 |
| Citroen | C 5 | vorn | 2005 |
| Citroen | Picasso | vorn | 2002 |
| Citroen | Xsara | hinten | 2002 |
| Citroen | Xsara | vorn | 2002 |
Daimler- Chrysler
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Daimler-Chrysler | 300 C | hinten | 2005 |
| Daimler- Chrysler | 300 C | vorn | 2005 |
| Daimler- Chrysler | 300 M | hinten | 2002 |
| Daimler- Chrysler | 300 M | vorn | 2002 |
| Daimler- Chrysler | A-Klasse, Vaneo | vorn | 2002 |
| Daimler- Chrysler | A-Klasse | hinten | 2004 |
| Daimler- Chrysler | A-Klasse | vorn | 2004 |
| Daimler- Chrysler | C-Klasse | hinten | 2002 |
| Daimler- Chrysler | C-Klasse | vorn | 2002 |
| Daimler- Chrysler | CLK | hinten | 2002 |
| Daimler- Chrysler | CLK | vorn | 2002 |
| Daimler- Chrysler | CLK | vorn | 2000 |
| Daimler- Chrysler | CL-Klasse | hinten | 2002 |
| Daimler- Chrysler | CL-Klasse | vorn | 2002 |
| Daimler- Chrysler | CLS | hinten | 2005 |
| Daimler- Chrysler | CLS | vorn | 2005 |
| Daimler- Chrysler | Crossfire | vorn | 2004 |
| Daimler- Chrysler | Dodge Viper | vorn | 1994 |
| Daimler- Chrysler | E-Klasse | hinten | 2002 |
| Daimler- Chrysler | E-Klasse | hinten | 2000 |
| Daimler- Chrysler | E-Klasse | vorn | 2002 |
| Daimler- Chrysler | E-Klasse | vorn | 2000 |
| Daimler- Chrysler | G-Klasse | hinten | 2002 |
| Daimler- Chrysler | G-Klasse | vorn | 2002 |
| Daimler- Chrysler | Grand Cherokee | vorn | 2002 |
| Daimler- Chrysler | JEEP Cherokee | vorn | 2002 |
| Daimler- Chrysler | M-Klasse | hinten | 2000 |
| Daimler- Chrysler | M-Klasse | vorn | 2000 |
| Daimler- Chrysler | M-Klasse | hinten | 2003 |
| Daimler- Chrysler | M-Klasse | vorn | 2003 |
| Daimler- Chrysler | M-Klasse | hinten | 2005 |
| Daimler- Chrysler | M-Klasse | vorn | 2005 |
| Daimler- Chrysler | Neon, PT, Sebring | vo / hi | 2002 |
| Daimler- Chrysler | S-Klasse | hinten | 2002 |
| Daimler- Chrysler | S-Klasse | vorn | 2002 |
| Daimler- Chrysler | S-Klasse | hinten | 2006 |
| Daimler- Chrysler | S-Klasse | vorn | 2006 |
| Daimler- Chrysler | SL | vorn | 2002 |
| Daimler- Chrysler | SLK | vorn | 2000 |
| Daimler- Chrysler | V-Klasse | hinten | 2000 |
| Daimler- Chrysler | V-Klasse | vorn | 2000 |
| Daimler- Chrysler | Viano | hinten | 2003 |
| Daimler- Chrysler | Viano | vorn | 2003 |
| Daimler- Chrysler | Voyager | hinten | 2002 |
| Daimler- Chrysler | Voyager | vorn | 2002 |
Fiat
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Fiat | Marea | hinten | 2001 |
| Fiat | Marea | vorn | 2001 |
| Fiat | Punto | hinten | 2002 |
| Fiat | Punto | vorn | 2002 |
| Fiat | Seicento | hinten | 2001 |
| Fiat | Seicento | vorn | 2001 |
| Fiat | Stilo | vorn | 2002 |
Ford
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Ford | Explorer | vorn | 2001 |
| Ford | Fiesta / Fusion | vorn | 2002 |
| Ford | Focus | hinten | 2002 |
| Ford | Focus | vorn | 2002 |
| Ford | Focus | vorn | 2005 |
| Ford | Focus C-Max | vorn | 2003 |
| Ford | Focus C-Max | vorn | 2004 |
| Ford | Galaxy | vorn | 2002 |
| Ford | KA | vorn | 2001 |
| Ford | Mondeo | hinten | 2002 |
| Ford | Mondeo | vorn | 2002 |
| Ford | Mustang | vorn | 2002 |
Honda
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Honda | Accord | vorn | 2002 |
| Honda | Accord | hinten | 2003 |
| Honda | Accord | vorn | 2003 |
| Honda | Civic | hinten | 2002 |
| Honda | Civic | vorn | 2002 |
| Honda | Civic | vorn | 2006 |
| Honda | Civic Coupé, Accord Coupé | vorn | 2002 |
| Honda | Civic Coupé, Accord, A. Coupé | hinten | 2002 |
| Honda | CR-V | vorn | 2002 |
| Honda | FR-V | vorn | 2005 |
| Honda | Jazz | vorn/ hinten | 2002 |
| Honda | NSX | vorn | 1999 |
| Honda | Stream | hinten | 2002 |
Hyundai
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Hyundai | Sonata | hinten | 2005 |
| Hyundai | Sonata | vorn | 2005 |
KIA
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Kia | Carnival II | hinten / vorn | 2003 |
| Kia | Carnival II | vorn | 2003 |
| Kia | Rio | vorn | 2002 |
| Kia | Rio / Sorento | hinten | 2002 |
| Kia | Shuma II | vorn | 2002 |
| Kia | Sorento | vorn | 2002 |
Land Rover
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Land Rover | Range Rover | hinten | 2003 |
| Land Rover | Range Rover | vorn | 2003 |
Lexus
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Lexus | GS | hinten | 2002 |
| Lexus | GS | vorn | 2002 |
| Lexus | IS | hinten | 2002 |
| Lexus | IS | vorn | 2002 |
MAN
| Automarke | Autotyp | Position | Modelljahr |
| MAN | TG-A – A/ L/ XL/ XXL | vorn | 2001 |
Mazda
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Mazda | 2 | vorn | 2003 |
| Mazda | 3 | hinten | 2005 |
| Mazda | 3 | vorn | 2005 |
| Mazda | 5 | hinten / vorn | 2005 |
| Mazda | 6 | hinten | 2002 |
| Mazda | 6 | vorn | 2002 |
| Mazda | Premacy | hinten | 2002 |
| Mazda | Premacy, Demio, 323 | vorn | 2002 |
| Mazda | RX8 | vorn | 2004 |
MCC
| Automarke | Autotyp | Ascherposition | Modelljahr |
| MCC | Smart/ Crossblade | vorn | 2002 |
| MCC | Roadster | vorn | 2003 |
Mitsubishi
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Mitsubishi | Carisma | vorn | 2002 |
| Mitsubishi | Colt / Pajero Pinin | vorn | 2002 |
| Mitsubishi | Galant | hinten | 2002 |
| Mitsubishi | Outlander | vorn | 2003 |
| Mitsubishi | Pajero | hinten | 2002 |
| Mitsubishi | Pajero | vorn | 2002 |
| Mitsubishi | Pajero Pinin | hinten | 2002 |
| Mitsubishi | Space Star | vorn | 2002 |
| Mitsubishi | Space Wagon | hinten | 2002 |
| Mitsubishi | Space Wagon | vorn | 2002 |
Nissan
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Nissan | 350Z | vorn | 2003 |
| Nissan | Almera | vorn | 2002 |
| Nissan | Almera Tino | vorn | 2002 |
| Nissan | Micra | vorn | 2002 |
| Nissan | Micra | vorn | 2003 |
| Nissan | Primera | hinten | 2002 |
| Nissan | Primera | vorn | 2002 |
| Nissan | X-Trail | vorn | 2002 |
| Nissan | X-Trail | vorn | 2005 |
Opel
| Automarke | Autotyp | Ascherposition | Modelljahr |
| OPEL | Agila | vorn | 2002 |
| OPEL | Astra | hinten | 2002 |
| OPEL | Astra | vorn | 2002 |
| OPEL | Astra | hinten | 2004 |
| OPEL | Astra | vorn | 2004 |
| OPEL | Corsa | hinten | 2002 |
| OPEL | Corsa | vorn | 2002 |
| OPEL | Meriva | hinten | 2003 |
| OPEL | Meriva | vorn | 2003 |
| OPEL | Omega | hinten | 2002 |
| OPEL | Omega | vorn | 2002 |
| OPEL | Vectra | hinten | 2000 |
| OPEL | Vectra | hinten | 2002 |
| OPEL | Vectra | vorn | 2000 |
| OPEL | Vectra | vorn | 2002 |
| OPEL | Zafira | hinten | 2002 |
| OPEL | Zafira | vorn | 2002 |
Peugeot
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Peugeot | 1007 | vorn | 2005 |
| Peugeot | 206 | vorn | 2002 |
| Peugeot | 307 | vorn | 2002 |
| Peugeot | 406 | hinten | 2000 |
| Peugeot | 406 | vorn | 2000 |
| Peugeot | 407 | hinten | 2004 |
| Peugeot | 407 | vorn | 2004 |
| Peugeot | 607 | hinten | 2002 |
| Peugeot | 607 | vorn | 2002 |
| Peugeot | 807 | vorn | 2002 |
Porsche
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Porsche | Boxster, Carrera, GT2 | vorn | 2002 |
Renault
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Renault | Clio | vorn | 2002 |
| Renault | Clio | hinten / vorn | 2006 |
| Renault | Laguna | hinten | 2002 |
| Renault | Laguna | vorn | 2002 |
| Renault | Megane | vorn | 2002 |
| Renault | Modus | vorn | 2005 |
| Renault | Twingo | vorn | 2002 |
SAAB
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Saab | 9-5 | hinten | 2002 |
| Saab | 9-5 | vorn | 2002 |
SEAT
| Automarke | Autotyp | Ascherposition | Modelljahr |
| SEAT | Alhambra | hinten | 2002 |
| SEAT | Alhambra | vorn | 2002 |
| SEAT | Altea | vorn | 2005 |
| SEAT | Arosa | vorn | 2002 |
| SEAT | Cordoba | vorn | 2000 |
| SEAT | Ibiza | hinten | 2002 |
| SEAT | Ibiza | vorn | 2002 |
| SEAT | Leon / Toledo | hinten | 2001 |
| SEAT | Leon / Toledo | vorn | 2002 |
Skoda
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Skoda | Fabia | vorn | 2002 |
| Skoda | Octavia | vorn | 2002 |
| Skoda | Octavia | vorn | 2005 |
| Skoda | Octavia (auch Fabia) | hinten | 2002 |
| Skoda | Superb | hinten | 2002 |
| Skoda | Superb | vorn | 2002 |
Subaru
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Subaru | Forester | hinten | 2002 |
| Subaru | Forester | vorn | 2002 |
Suzuki
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Suzuki | Ignis | vorn | 2002 |
| Suzuki | Liana | vorn | 2002 |
| Suzuki | Vitara | hinten | 2002 |
| Suzuki | Vitara | vorn | 2002 |
| Suzuki | Wagon R+ | vorn | 2002 |
Toyota
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Toyota | Avensis | hinten | 2002 |
| Toyota | Avensis | hinten | 2003 |
| Toyota | Avensis | vorn | 2002 |
| Toyota | Avensis | vorn | 2003 |
| Toyota | Camry | hinten | 2002 |
| Toyota | Camry | vorn | 2002 |
| Toyota | Celica | vorn | 2003 |
| Toyota | Corolla | hinten | 2002 |
| Toyota | Corolla | vorn | 2002 |
| Toyota | Corolla Verso | vorn | 2002 |
| Toyota | Corolla Verso | vorn | 2004 |
| Toyota | LandCruiser | vorn | 2003 |
| Toyota | RAV 4 | hinten | 2002 |
| Toyota | RAV 4 | vorn | 2002 |
| Toyota | Previa | vorn | 2003 |
| Toyota | Yaris | vorn | 2006 |
Volvo
| Automarke | Autotyp | Ascherposition | Modelljahr |
| Volvo | C70 | vorn | 2002 |
| Volvo | S 60 | hinten | 2002 |
| Volvo | S 60 | vorn | 2002 |
| Volvo | S 80 | hinten | 2003 |
| Volvo | S 80 | vorn | 2003 |
| Volvo | S40, V40 | vorn | 2002 |
| Volvo | S40, V50 | hinten | 2004 |
| Volvo | XC 70, V70 | hinten | 2002 |
| Volvo | XC 70, V70 | vorn | 2002 |
| Volvo | XC 90 | hinten | 2003 |
| Volvo | XC 90 | vorn | 2003 |
VW
| Automarke | Autotyp | Ascherposition | Modelljahr |
| VW | Beetle | hinten | 2002 |
| VW | Beetle | vorn | 2002 |
| VW | Bora / Golf IV | hinten | 2002 |
| VW | Bora / Golf IV | vorn | 2002 |
| VW | Golf plus (V) | hinten | 2005 |
| VW | Golf plus (V) | vorn | 2005 |
| VW | Jetta / Golf V | hinten | 2006 |
| VW | Jetta / Golf V | vorn | 2006 |
| VW | Multivan | hinten | 2003 |
| VW | Multivan | vorn | 2003 |
| VW | Passat | hinten | 2002 |
| VW | Passat | vorn | 2002 |
| VW | Passat | hinten | 2005 |
| VW | Passat | vorn | 2005 |
| VW | Phaeton | hinten | 2002 |
| VW | Phaeton | vorn | 2002 |
| VW | Polo | vorn | 2002 |
| VW | Sharan | vorn | 2002 |
| VW | Touareg | hinten | 2002 |
| VW | Touareg | vorn | 2002 |
| VW | Touran | hinten | 2003 |
| VW | Touran | vorn | 2003 |